Revenue Structure of 2024
(%)
Total Revenue
(Million Baht)
Total Assets
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2021 | 2022 | 2023 | 2024 | Q1/2025 | |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 15,072.31 | 14,349.68 | 13,570.32 | 13,461.93 | 12,847.51 |
Liabilities | 9,107.78 | 8,341.35 | 7,222.31 | 7,203.59 | 6,499.34 |
Equity | 5,734.56 | 5,710.57 | 6,078.61 | 5,965.04 | 6,045.62 |
Paid-up Capital | 2,264.95 | 2,264.95 | 2,264.95 | 2,264.95 | 2,264.96 |
Revenue | 11,835.61 | 12,638.57 | 11,235.65 | 11,446.37 | 2,742.83 |
Profit (Loss) from Other Activities | 603.22 | 354.63 | 551.62 | 544.70 | 125.96 |
Net Profit | 518.37 | 87.55 | 359.11 | 50.23 | 64.05 |
EPS (Baht) | 0.23 | 0.04 | 0.16 | 0.02 | 0.03 |
