Revenue Structure of 2025

(%)

Total Revenue

(Million Baht)

Total Assets

(Million Baht)

Net Profit

(Million Baht)

Unit : Million Baht

2022 2023 2024 2025 Q1/2026
Financial Data
Assets 14,349.68 13,570.32 13,461.93 13,820.70 13,148.34
Liabilities 8,341.35 7,222.31 7,203.59 7,079.57 6,189.37
Equity 5,710.57 6,078.61 5,965.04 6,377.93 6,586.51
Paid-up Capital 2,264.95 2,264.95 2,264.95 2,264.95 2,264.96
Revenue 12,638.57 11,235.65 11,446.37 11,879.85 3,061.37
Profit (Loss) from Other Activities 354.63 551.62 544.70 636.90 192.22
Net Profit 87.55 359.11 50.23 470.00 199.22
EPS (Baht) 0.04 0.16 0.02 0.21 0.09

LOXLEY FACTSHEET