Revenue Structure of 2022
(%)
Total Revenue
(Million Baht)
Total Assets
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 15,097.11 | 16,196.77 | 15,558.74 | 15,072.31 | 14,349.68 |
Liabilities | 9,096.87 | 11,181.34 | 10,335.21 | 9,107.78 | 8,341.35 |
Equity | 5,897.15 | 4,933.45 | 5,078.45 | 5,734.56 | 6,008.33 |
Paid-up Capital | 2,264.95 | 2,264.95 | 2,264.95 | 2,264.95 | 2,264.95 |
Revenue | 12,624.85 | 13,156.08 | 14,454.50 | 11,835.61 | 12,638.57 |
Profit (Loss) from Other Activities | 355.36 | 707.06 | 543.06 | 603.22 | 81.26 |
Net Profit | 92.07 | -755.81 | 67.09 | 518.37 | 87.55 |
EPS (Baht) | 0.04 | -0.33 | 0.03 | 0.23 | 0.04 |
