Free Float
(As of 15 March 2023)
Minor Shareholders (Free Float)
9,724
% Shares in Minor Shareholders (% Free float)
62.57
Overview Right Type : XM
(As of 15 March 2024)
Total Shareholders
10,108
% Shares in Scripless Holding
72.43

Top Shareholders

As of 15 March 2024

Major Shareholders

No Name No. of shares Percentage of share
1 Ekpavee Co., Ltd. 598,943,413 26.44
2 Mrs. Hatairat Jurangkool 122,482,100 5.41
3 Thai NDVR Co., Ltd. * 102,819,254 4.54
4 Mr. Thaveechat Jurangkool 96,022,100 4.24
5 Mr. Nuttapol Jurangkool 86,239,500 3.81
6 Mr. Kiatchai Limpichotpong 65,027,540 2.87
7 Mr. Apirum Panyapol 54,240,300 2.39
8 Mr. Parrote Lamsam 37,368,481 1.65
9 Mr. Poolsombut Dumnernchanvanit 32,885,000 1.45
10 Mr. Dhongchai Lamsam 26,732,044 1.18
11 KL Prasopchai Kasemsant 21,420,000 0.95
12 Mr. Banyong Lamsam And Mrs. Natruedee Virameteekul 21,196,000 0.94
13 Mrs. Benjawan Kampanatsanyakorn 15,178,020 0.67
14 Mr. Wipong Rattanasirivilai 15,140,000 0.67
15 Mr. Chaweng Aphatha 13,620,200 0.60
16 Mr. Nopporn Bamrungwet 13,439,700 0.59
17 Mr. Chaiyaporn Archakul 13,400,000 0.59
18 Mr. Suroj Lamsam 13,150,595 0.58
19 Mrs. Duangruthai Poomchusri 12,600,000 0.56
20 Mr. Supachai Weeraborwornpong 11,531,700 0.51

* Thai NVDR Company Limited is a subsidiary established by The Stock Exchange of Thailand. It is automatically regarded as a listed security by SET. Those who invest in Thai NVDR receive the same full financial benefits as they would receive had they invested directly in shares, however, without any voting right in shareholders meeting.

Shareholder Structure of Thai NDVR Co., Ltd.

No Name No.of shares Percentage of share
1 Bank Julius Baer & Co. Ltd, Singapore 87,021,060 3.84
2 Mr. Jianhui Lin 2,600,000 0.11
3 Mr. Volker Fischer 2,000,000 0.09
4 Phillip Securities Pte Ltd. 1,265,600 0.06
5 Mr. Alexander Eriksson 1,200,000 0.05
6 Mr. Farshid Setayesh 1,030,000 0.05
7 Mr. Tan Hong Lee 1,013,700 0.04
8 Royal Bank Of Canada Hong Kong Branch 753,000 0.03
9 Mr. Takeji Shibahara 620,000 0.03
10 Mr. Mohammad Kamruzzaman 600,500 0.03