Top Shareholders
As of 12 March 2026
Major Shareholders
| No | Name | No. of shares | Percentage of share |
|---|---|---|---|
| 1 | Ekpavee Co., Ltd. | 641,676,613 | 28.33 |
| 2 | Mrs. Hatairat Jurangkool | 136,714,400 | 6.04 |
| 3 | Mr. Thaveechat Jurangkool | 96,022,100 | 4.24 |
| 4 | BANK JULIUS BAER & CO. LTD, SINGAPORE | 88,111,060 | 3.89 |
| 5 | Mr. Nuttapol Jurangkool | 84,294,500 | 3.72 |
| 6 | Mr. Kiatchai Limpichotpong | 65,027,540 | 2.87 |
| 7 | Mr. Apirum Panyapol | 54,240,300 | 2.39 |
| 8 | Mr. Parrote Lamsam | 37,368,481 | 1.65 |
| 9 | Mr. Poolsombut Dumnernchanvanit | 29,850,100 | 1.32 |
| 10 | Mr. Dhongchai Lamsam | 26,732,044 | 1.18 |
| 11 | ม.ล. ประสบชัย เกษมสันต์ | 21,420,000 | 0.95 |
| 12 | Mr. Banyong Lamsam And Mrs. Natruedee Virameteekul | 20,200,000 | 0.89 |
| 13 | Mr. Wipong Rattanasirivilai | 14,294,500 | 0.63 |
| 14 | นายเชวง อพาธา | 13,700,000 | 0.60 |
| 15 | นายสุรช ล่ำซำ | 13,650,595 | 0.60 |
| 16 | นายนพพร บำรุงเวช | 13,439,700 | 0.59 |
| 17 | นายไชยพร อาชากุล | 13,400,000 | 0.59 |
| 18 | Thai NVDR Company Limited | 11,746,816 | 0.52 |
| 19 | Mr. Supachai Weeraborwornpong | 11,531,700 | 0.51 |
* Thai NVDR Company Limited is a subsidiary established by The Stock Exchange of Thailand. It is automatically regarded as a listed security by SET. Those who invest in Thai NVDR receive the same full financial benefits as they would receive had they invested directly in shares, however, without any voting right in shareholders meeting.
Shareholder Structure of Thai NVDR Co., Ltd.
| No | Name | No.of shares | Percentage of share |
|---|---|---|---|
| 1 | Mr. Jianhui Lin | 2,225,700 | 0.10 |
| 2 | Phillip Securities Pte Ltd. | 1,265,600 | 0.06 |
| 3 | Mr. Alexander Eriksson | 1,200,000 | 0.05 |
| 4 | Mr. Tan Hong Lee | 1,013,700 | 0.04 |
| 5 | Royal Bank Of Canada Hong Kong Branch | 753,000 | 0.03 |
| 6 | Mr. Takeji Shibahara | 620,000 | 0.03 |
| 7 | Mr. Mohammad Kamruzzaman | 600,500 | 0.03 |
| 8 | KGI Securities (Singapore) Pte. Ltd. | 400,000 | 0.02 |
| 9 | Mr. Choe Fook Thomas Kum | 400,000 | 0.02 |
| 10 | Maybank Securities Pte. Ltd. | 355,000 | 0.02 |